Mars Coat King - Medium Blade






- Stock: In Stock
- Model: cking-med
Available Options
The Mars Coat King medium model has a 3.5mm gap between the blades removing 90% of dead & loose hair on your dog. the Medium is suitable for a wide range of dogs with slightly coarse or dense coats.
- Strips large areas fast, quickly and easily removing loose hair, especially thick undercoats from cats, dogs and horses, without damaging the topcoat.
- Mars Coat King for easily stripping undercoat and dead hair.
- Replacement blade available
- Tempered high-grade stainless steel blades
- Easy to install replacement blades
- Engineered & manufactured in Germany
- An indispensable item for every groomer.
Medium 10 blades #53510 and the 18 blade double wide #735 both with 3.5mm spacing but the larger one is suitable and makes grooming easier for larger breeds. Alternative plastic handle model 10 Blade 99M-935E. It is suitable for a wide range of dogs with medium/coarse coats e.g.
- Akita Japanese
- Australian Shepherd
- Basset Hound
- Beagle
- Bearded Collie
- Belgian Shepherd
- Bernese Mountain Dog
- Border Collie
- Briard
- German Shepherd
- Golden Retriever
- Griffon Bruxellois
- Irish Wolfhound
- Maremma Sheepdog
- Newfoundland
- Poodle
- Siberian Husky
With a gentle pressure, comb in the direction of the hair growth in long strokes. Use very few weeks, depending on the kind of coat of your dog has, and you'll keep you dog looking smart.It has a German engineered ergonomically shaped wooden handle and replaceable blades. The special geometry of the blades guarantees a good penetration in to the fur with proper use, you can effectively and neatly remove around 90% of the loose dead hair with it.
Mars Coat Kings are available in various sizes for different kinds of coat. Coarse styles to comb out the undercoat – fine styles for finishing. The special geometry of the blades guarantees a good penetration in to the coat hair and with proper use.
If you already have the wooden handle you can choose a to replace the blade, Mars Coat King Replacement Blades this is a great way to save money.
Hunterspark is the official agent for Mars grooming tools in NZ and provide the following Coat King Model Dog Breed Guide. The list may have more than one Coat King listed for a breed. This is because many breeds can have significant coat variation and it is important to select the correct one for the type coat. The ones which Wendy has found are most successful are in bold. Often the finer one is used on legs and necks.
Choosing the right Mars Coat King for the first time can be a little confusing and we suggest you click on ASK A QUESTION on the product page and get advice straight from Wendy.
We'll also add info from "Other Sources" which also includes the comments, purchases and suggestions collected by NZ Show Dogs and is solely for your information.
Hunterspark Mars Guide | Other Sources | |
A | ||
Affenpinscher | 51520, 52512 | |
Afghan Hound | 51520 | |
Airedale Terrier | 51516, 51520 | |
Akita Inu | 558, 750 | |
Alaskan Malamute | 558, 750 | |
American Cocker Spaniel | 51520, 915E | |
American Staffordshire Terrier | 50826 | |
Australian Terrier | 52512 | |
B | ||
Basset Hound | 52512, 51516, 53510 | |
Beagle | 52512 | |
Bearded Collie | 53510, 735 | |
Bedlington Terrier | 52512, 51516, 51520 | |
Belgian Shepherd (Groenendael) | 53510, 735 | |
Belgian Shepherd (Malinois) | 53510, 735 | |
Belgian Shepherd (Tervueren) | 558, 5358, 53510 | |
Bernese Mountain Dog | 53510, 735, 558, 750 | |
Bichon Frise | 51516 | |
Border Collie | 53510, 735 | |
Border Terrier | 52512 | |
Borzoi | 53510 | |
Bouvier des Flandres | 558, 53510, 735 | |
Boxer | 51520 | |
Briard | 558, 750 | |
Brittany Spaniel | 51520 | |
Bullmastiff | 50826 | |
C | ||
Cairn Terrier | 558 | |
Cardigan Welsh Corgi | 53510 | |
Cavalier King Charles Spaniel | 51520 | |
Chesapeake Bay Retriever | 51520, 715 | |
Chihuahua (Long Haired) | 50820, 51516 | |
Chihuahua (Smooth) | 51520 | |
Chow-Chow | 53510, 735, 750 | |
Clumber Spaniel | 52512, 51520 | |
Cocker Spaniel | 51520, 915E | |
Collie (Smooth) | 51520 | |
Collie X | 735, 725 | |
Collie(Rough Coat ) | 735, 725, 53510, 52512 | |
Curly-Coated Retriever | 51520, 51516, 715 | |
D | ||
Dachshund (Long Haired) | 51520, 52512 | |
Dachshund (Smooth) | 53510, 52512, 51520 | |
Dachshund (Wirehaired) | 51520 | |
Dalmatian | 50826 | |
Dandie Dinmont Terrier | 51516 | |
E | ||
English Setter | 51520, 715 | |
English Toy Spaniel | 51520 | |
F | ||
Flat-Coated Retriever | 51520, 715 | |
Fox Terrier | 53510, 52512 | |
G | ||
German Shepherd | 53510, 735 | |
Golden Retriever | 735, 53510 | |
Gordon Setter | 51520, 50820, 715 | |
Greyhound | 50826 | |
Griffon | 53510 | |
Hunterspark Mars Guide | Other Sources | |
H | ||
Harrier | 51512 | |
Huntaway | 735, 725 | |
I | ||
Irish Setter | 51520, 715 | |
Irish Terrier | 51520 | |
Irish Water Spaniel | 51520 | |
Irish Wolfhound | 53510, 735 | |
K | ||
Kerry Blue Terrier | 53510, 52512 | |
Kuvasz | 51520 | |
L | ||
Labrador | 53510, 735 | |
Lakeland Terrier | 52512, 51516, 51520 | |
Lhasa Apso | 51520 | |
M | ||
Maltese | 52512, 51516 | |
Manchester Terrier | 50820 | |
Maremma | 750 | |
Mastiff | 50826 | |
N | ||
Newfoundland | 558, 750 | |
Norfolk Terrier | 52512 | |
Norwegian Elkhound | 558, | |
Norwich Terrier | 52512 | |
O | ||
Old English Sheepdog | 558, 750 | |
P | ||
Papillon | 51516 | |
Pekinese | 53510, 52512 , 51516 | |
Pinscher | 50826 | |
Poodle | 52512, 53510 | |
Pyrenean Mountain Dog | 53510, 735, 558, 750 | |
R | ||
Rhodesian Ridgeback | 50826 | |
Rottweiler | 50826 | |
S | ||
Saint Bernard | 735, 53510 | |
Saint Bernard (Smooth) | 53510, 52512, 725 | |
Saluki | 50826 | |
Samoyed | 558, 750 | |
Schipperke | 52512, 53510 | |
Schnauzer | 52512, 51516, 51520 | |
Schnauzer (Giant) | 51520, 715 | |
Schnauzer (Miniature) | 52512, 51516, 51520 | |
Scottish Terrier | 53510, 52512 | |
Sheltie | 52512, 53510 | |
Shih Tzu | 52512, 51516 | |
Siberian Husky | 558, 750 | |
Skye Terrier | 52512 | |
Soft Coated Wheaten Terrier | 558, 750 | |
Springer Spaniel | 51520, 715, 915E | |
Sussex Spaniel | 51520, 715 | |
T | ||
Tibetan Terrier | 51520 | |
W | ||
Welsh Springer Spaniel | 51520, 715 | |
Welsh Terrier | 52512, 51516, 51520 | |
West Highland White Terrier | 5358, 52512, 51516 | |
Y | ||
Yorkshire Terrier | 50820, 50826 | |
Watch the Mars King Coat in action