The Mars Coat King is available in various sizes for different kinds of coat. Coarse styles to comb out the undercoat – fine styles for finishing. The special geometry of the blades guarantees a good penetration in to the coat hair and with proper use, you can effectively and neatly remove around 90% of the loose dead hair.
- Strips large areas fast, quickly and easily removing loose hair, especially thick undercoats from cats, dogs and horses, without damaging the topcoat.
- Mars Coat King for easily stripping undercoat and dead hair.
- Replacement blade available
- Tempered high-grade stainless steel blades
- Easy to install replacement blades
- Engineered & manufactured in Germany
- An indispensable item for every groomer.
- Border Terrier
- Fox Terrier
- Golden Retriever
- Lhasa Apso
- Maltese
- Old English Sheepdog
- Pekinese
- Poodle
- Schnauzer (Std & Mini)
- Afghans
- Setters English, Gordon, Irish,
- Spaniels Cockers, Springers, Welsh
- Dog breeds with a very soft coat, the more blades the better.
- Dog breeds with a long coat, the more blades the better.
- Dog breeds with a very short coat, the more blades the better.
- Dog breeds with a matted coat, start with a Coat-King with less blades and finish with one that has more blades.
- Dog breeds with coarse or wiry hair, use a coarse Coat-King with less blades.
The only difference between the Original or the Double Wide Coat King, is the width they have the same function, so its faster to groom a large dog with the Double-Wide. ( Original 6-Blade = Double-Wide 12-Blade Original 10-Blade = Double-Wide 18-Blade Original 12-Blade = Double-Wide 23-Blade Original 20-Blade = Double-Wide 30-Blade)
Dog Breeds and suggested Mars Coat Kings
- If your dog breed isn't listed below, choose a dog that has a comparable coat to your own.
Breed | # Blade | Applicable Mars Product | |||
Affenpinscher | #20 | 51520 | |||
Afghan Hound | #20 | ||||
Afghane | #20, #26 | 51520 | 50820 | 50826 | |
Airedale Terrier | #16, #20 | 51516 | 51520 | ||
Akita Inu | #10 | 55800 | 53580 | 53510 | |
Akita | #8 or #10 | 55800 | 53580 | 53510 | |
Alaskan Malamute | #8 or #10 | 55800 | 53580 | 53510 | |
American Staffordshire Terrier | #26 | 50826 | |||
American Water Spaniel | #20, #26 | 51520 | 50820 | 50826 | |
Australian Terrier | #12, #16, #20 | 52512 | 51516 | 51520 | |
Basset | #12, #16 | 52512 | 51516 | ||
Bearded Collie | #10, #20 | 53510 | 51520 | ||
Bedlington Terrier | #12, #16, #20 | 52512 | 51516 | 51520 | |
Belgian Malinois | #10, #12 | 53510 | 52512 | ||
Belgian Sheepdog | #10, #12 | 53510 | 52510 | 52512 | |
Belgian Tervueren | #10 | 55800 | 535800 | 53510 | |
Bernese Mountain Dog | #10 | 53510 | |||
Bichon Freise | #16, #20 | 51516 | 50820 | ||
Bobtail | #12, #16 | 52512 | 51516 | ||
Border Terrier | #12, #16 | 52512 | 51516 | ||
Borzoi | #10 | 53580 | 53510 | 52512 | |
Bouvier des Flandres | #8 | 55800 | 53580 | ||
Briard | #8, #12 | 55800 | 53580 | 52512 | |
Brittany | #20 | 50826 | |||
Bullmastiff | #20 | 50826 | |||
Cairn Terrier | #8, #10 | 55800 | 53580 | 52510 | |
Cardigan Welsh Corgi | #10 | 53580 | 53510 | ||
Cavalier King Charles Spaniel | #20 | 51520 | 50820 | 50826 | |
Chespeak Bay Retriver | #20 | 51520 | 50826 | ||
Chihuahua (Long Haired) | #20 | 50820 | 50826 | ||
Chihuahua (Short Haired) | #20 | 51520 | |||
Chow-Chow | #10 | 53510 | |||
Clumber Spaniel | #20 | 51520 | 50820 | ||
Cocker Spaniel (American) | #20, #26 | 51520 | 50820 | 50826 | |
Cocker Spaniel (English) | #20, #26 | 51520 | 50820 | 50826 | |
Collie (Rough Haired) | #20 | 51520 | 50820 | 50826 | |
Collie (Smooth Haired) | #20 | 51520 | |||
Curly-Coated Retriver | #16 | 51516 | |||
Dachshund (Short Haired) | #10, #12, #16 | 53510 | 52512 | 51516 | |
Dachshund (Long Haired) | #20 | 51520 | 50820 | 50826 | |
Dachshund (Wire Haired) | #20 | 51520 | |||
Dalmatian | #20 | 50826 | |||
Dandie Dinmont Terrier | #16 | 51516 | |||
Elkhound | #10 | ||||
English Setter | #20, #26 | 51520 | 50820 | 50826 | |
English Springer Spaniel | #20, #26 | 51520 | 50820 | 50826 | |
English Toy Spaniel | #20, #26 | 51520 | 50820 | 50826 | |
Flat-Coated Retriever | #20 | 51520 | |||
Fox Terrier | #10, #12, #16 or #20 | 53510 | 52512 | 51516 | 50826 |
German Shepherd | #10 or #12 | 53510 | 52512 | ||
Golden Retriever | #12, #16, #20 | 52512 | 51516 | 51520 | |
Gordon Setter | #20 | 51520 | 50820 | 50826 | |
Greyhound | #20 | 50826 | |||
Griffon | #10, #12 | 53510 | 52512 | ||
Harrier | #20 | 50826 | |||
Irish Setter | #20 | 51520 | 50820 | 50826 | |
Irish Terrier | #20 | 51520 | |||
Irish Water Spaniel | #20 | 51520 | |||
Irish Wolfhound | #8, #12, #20 | 5358 | 53510 | 51520 | 715 |
Kerry Blue Terrier | #10,#12, #16,#20 | 53510 | 52512 | 51516 | 50826 |
Labrador | #20 | 50826 | |||
Lakeland Terrier | #12, #16, #20 | 52512 | 51516 | 51520 | |
Lhasa Apso | #16, #20 | 51516 | 50820 | ||
Maltese | #16, #20 | 51516 | 50820 | ||
Manchester Terrier | #20 | 50820 | |||
Mastiff | #20 | 50826 | |||
Newfoundland | #20 | 51520 | 715 | ||
Norfolk Terrier | #12, #16, #20 | 52512 | 51516 | 51520 | |
Norwegian Elkhound | #8, #10 | 55800 | 53580 | 53510 | |
Norwich Terrier | #12, #16, #20 | 52512 | 51516 | 51520 | |
Papillon | #16 | 51516 | |||
Pekinese | #16, #20 | 51516 | 50820 | ||
Pinscher | #20 | 50826 | |||
Pomeranian | #12, #20 | 52512 | 51520 | ||
Poodle | #12, #16, #20 | 52512 | 51516 | 51520 | |
Rhodesian Ridgback | #20 | 50826 | |||
Rottweiler | #20 | 50826 | |||
Saluki | #20 | 50826 | |||
Samoyed | #8, #10 | 55800 | 53580 | 53510 | |
Schipperke | #20 | 51520 | |||
Schnauzer - Mini | #12, #16, #20 | 52512 | 51516 | 51520 | |
Scottish Terrier | #10, #12, #16 | 53510 | 52512 | 51516 | |
Sheltie | #20 | 51520 | 50820 | 50826 | |
Shih Tzu | #20 | 50820 | 50826 | ||
Siberian Husky | #8, #10 | 55800 | 52580 | 53510 | |
Skye Terrier | #12, #16, #20 | 52512 | 51516 | 51520 | |
St. Bernard ( Long Haired ) | #8, #10 | 55800 | 53580 | 53510 | |
St. Bernard ( Short Haired ) | #10, #12 | 53510 | 52512 | ||
Staffordshire Terrier | #20 | 50826 | |||
Sussex Spaniel | #20 | 51520 | 50820 | 50826 | |
Tiebet Terrier | #20 | 51520 | 50820 | 50826 | |
Water Spaniel | #20 | 51520 | 50820 | 50826 | |
Welsh Corgi (Cardigan) | #10 | 53510 | |||
Welsh Corgi (Pembroke) | #8, #10 | 53580 | 53510 | ||
Welsh Springer Spaniel | #20 | 51520 | 50820 | 50826 | |
Welsh Terrier | #12, #16, #20 | 52512 | 51516 | 51520 | |
West Highland White Terrier | #8, #12, #16, #20 | 53580 | 52512 | 51516 | 51520 |
Wolfhound | #10 | ||||
Yorkshire Terrier | #20 | 50820 | 50826 |
Mars | ||||||||||||||||||||||||||||||||||
Mars Product Codes | What the Mars numbers mean:
|
Mars Coat King - Fine Blade
- Brand: Mars Grooming Tools
- Product Code: MCK-Fine
- Sold By: Mars Grooming Tools
- Contact Seller
-
$70.00
Available Options
Related Products
Kiwi Cool Coats
Help your dog keep his cool on the way to best in show with a Kiwi Cool Coat this summer, its the pe..
$40.00
Koolie's - the coolest scarf around !
The Koolie is a chamois neck tie, that it will reduce your body temperature and it stays cool for ho..
$5.00
Mars Coat King - Super Fine Blade
Super fine Mars Coat King 20 blade #50820 and 26 blade #50826 with an 0.8mm spacing, are widely us..
$77.00
Mars Coat King - Medium Blade
The Mars Coat King medium model has a 3.5mm gap between the blades removing 90% of dead & loose hair..
$61.00
Mars Coat King - Economy Range
Mars Coat King economy range is great for pets at home it has a plastic handle so is an economical c..
$36.00
Kenchii 3 way comb
The 3-way comb is the perfect styling tool regardless of coat type. The fine por..
$60.00
Mars Coat King - Medium Fine Blade
The Mars Coat King is available in various sizes for different kinds of coat. Coarse styles to comb ..
$64.00